Usage/Application | Industrial |
Brand | Poweroil |
Packaging Type | Drum |
Form | Liquid |
Pack Size | 208 Litre |
We are specialized in offering Poweroil Cutting Oil to our customers. Our presented product is extremely used in the market owing to their top features.
Usage/Application | Industrial Use |
Brand | IPOL |
Packaging Type | Bucket |
Purity | 100% |
Form | Liquid |
Brand | Other |
Grade | 42/ M85 |
Usage/Application | Industrial |
Flash Point | 200 deg C Min. |
Packing Type | Drum |
Owing to devoted experts, we have been competent to present a wide range of IPOl Aqua Cut 125 Cutting OilThese products are made as per industry norms and standards.
Usage/Application | Metal Cutting |
Grade | sherol bn |
Packaging Type | Drum |
Form | bpcl |
PH Value | 7.8 |
Color | golden |
Freezing Point | no |
Brand | Other |
Country of Origin | Made in India |
Minimum Order Quantity | 20 Litre |
Packaging Type | Barrel |
Grade | Industrial |
Pack Sizes LT/KG | 20 |
Semi-Synthetic/Mineral | SEMI SYNTHETIC |
Concentrate Appearance | GOLDEN |
Diluted Appearance | WHITE |
Usage/Application | Automobile |
Packaging Type | Drum |
Form | Liquid |
Purity | 98% |
Flash Point | 160 degree C |
Country of Origin | Made in India |
Brand | Arabian |
Usage/Application | Bike |
Packaging Type | Barrel |
Grade | API SN/CF 5W-40 |
Flash Point | 160 degree C |
Usage/Application | Industrial |
Brand | MOBIL |
Packaging Size | ALL |
Vehicle Type | INDUSTRIAL |
Composition | Anti-Wear |
Type | ALL |
Pack Sizes (LT/KG) | 208 Litre |
Form | Liquid |
Color | Yellow |
Usage | Industrial |
Purity | 100% |
We offer to our honored patrons the first-class range of Neat Cutting Oil. Furthermore, our patrons can avail this product from us at affordable rates.
Brand | IPOL Aqua |
Grade | Industrial Grade |
Unit Pack Size | 25 L |
Packaging Type | Bucket |
Form | Liquid |
Purity | 98% |